#35 Polystyrene Foam Meat Tray, Black, 10.3125″X5.4375″X0.5″, 500/Case
$112.00
Description
35/5S, Polystyrene Foam Meat Tray, 10.31″ x 5.43″ x 0.5″, Black, 500/Case, Made in Canada
Product Detail
| AddedPFAS | No |
| Additional Information | NEED DATA |
| BrandCode | PB |
| Case Height | 0 |
| CaseDepth | 0 |
| CaseDiameter | 0 |
| CaseLength | 0 |
| CasePack | 500 |
| CaseWeight | 6.39 |
| CaseWidth | 0 |
| Colour | Black |
| Comments | Check BCH |
| Country of Origin | Canada |
| Cube | 3.66 |
| Depth | 0 |
| Diameter | 0 |
| ERP Mfg Part # | 2010350N00 |
| Feature Benefit 1 | Economic, Strong, Low Carbon Footprint |
| GTIN | 69199733502 |
| Height | 0,5” |
| IsHazMat | No |
| Keywords | meat tray, foam tray |
| Length | 10.312” |
| Made in Canada | Yes |
| Manufacturer Name | Dyne-A-Pak Inc |
| ManufacturerName | Dyne-A-Pak Inc |
| Material | (EPS) Expanded Polystyrene Foam |
| Meta Keywords | MadeInCanada |
| ModelNumber | 2010350N00 |
| PackDescription | 500/CS |
| Product Type | Simple |
| Shape | Rectangular |
| Short Description | used for meat or produce in grocery stores |
| Sustainability | Microwaveable |
| UnitOfMeasure | CS |
| UpcCode | 069199733502 |
| Weight | 6,20gr |
| Width | 5,437” |
Additional information
| Weight | 6.39 lbs |
|---|
Related Products
Nothing Found





Reviews
There are no reviews yet.