SmartLock® OPS Hinged Hoagie Container, Clear, 8.5″ x 4″ x 3.25″, 20 oz
$279.00
Description
PACTI YCI8-1048 8″ Hoagie ClEAr Container (250)
Product Detail
| AddedPFAS | No |
| Additional Information | X!X! |
| Brand Name | ClearView™ |
| BrandCode | PB |
| Case Height | 10.07″ |
| CaseDepth | 0 |
| CaseDiameter | 0 |
| CaseLength | 18.07″ |
| CasePack | 250 |
| CaseWeight | 10.403 |
| CaseWidth | 16.19″ |
| Colour | Clear |
| Comments | massore |
| Country of Origin | United States |
| Cube | 1.7030 |
| Depth | 3.25 |
| Diameter | 0 |
| ERP Mfg Part # | 1620A1 |
| Go For Gold | true |
| Go For Gold Point | 20 |
| GTIN | 16194049367 |
| Height | 2.5″ |
| IsHazMat | No |
| Keywords | Disposable Food Containers |
| Length | 8.2″ |
| Made in Canada | No |
| Manufacturer Name | Pactiv Corporation |
| ManufacturerName | Pactiv Corporation |
| Material | (OPS) Oriented Polystyrene |
| Meta Keywords | HMR Deli 20629557 |
| ModelNumber | YCI810480000 |
| Old Brand Name | ClearView™ SmartLock® |
| PackDescription | 2/125 |
| Product Type | Simple |
| ProductMaximumPrice | 107.16 |
| ProductMinimumPrice | 76.53 |
| ProductStartingPrice | 107.15 |
| Shape | Rectangular |
| Short Description | YCI810480000 CONTAINERS HINGED CONTA 7″ CLEARVIEW |
| Storage Temp Max | 95 |
| Storage Temp Min | 32 |
| Sustainability | Allergen |
| Type | Hinged Container |
| UnitOfMeasure | CS |
| Weight | 0 |
| Width | 4″ |
Additional information
| Weight | 10.403 lbs |
|---|
Related Products
Nothing Found


Reviews
There are no reviews yet.