Solo® Single Sided Poly Paper Hot Cup, White, 12 oz
$203.00
Description
412WN-2050 HOT CUP 12-OZ WHITE
Product Detail
| AddedPFAS | No |
| Additional Information | X!X! |
| Brand Name | Solo® |
| BrandCode | PB |
| Capacity | 12 Oz |
| Case Height | 21.4 |
| CaseDepth | 0 |
| CaseDiameter | 0 |
| CaseLength | 19.8 |
| CasePack | 1000 |
| CaseWeight | 22.642 |
| CaseWidth | 13.1 |
| Colour | White |
| Comments | massore |
| Country of Origin | United States |
| Cube | 3.2650 |
| Depth | 0 |
| Diameter | 0 |
| ERP Mfg Part # | 412WN-2050 |
| Feature Benefit 1 | Available In Several Stock Prints, White And Custom Print For Matching Different Décor Matte Finish Offers Superior Print-Ability For Cup Graphics Made From Renewable Resources Hot Applications |
| Go For Gold | true |
| Go For Gold Point | 30 |
| GTIN | 41165138405 |
| Height | 4.4 |
| IsHazMat | No |
| Keywords | Cup, Hot Cup |
| Length | 0 |
| Made in Canada | No |
| Manufacturer Name | Solo Cup Company |
| ManufacturerName | Solo Cup Company |
| Material | Paper |
| ModelNumber | 412WN-2050 |
| Old Brand Name | Solo® |
| PackDescription | 20/50 |
| Product Type | Simple |
| ProductMaximumPrice | 104.5 |
| ProductMinimumPrice | 103.5 |
| ProductStartingPrice | 102.15 |
| Shape | Cylindrical |
| Short Description | 412WN-2050 H CUPS HOT CUP 12-OZ |
| Storage Temp Max | 90 |
| Storage Temp Min | 50 |
| Type | Hot Cup |
| UnitOfMeasure | CS |
| Weight | 0 |
| Width | 0 |
Additional information
| Weight | 22.642 lbs |
|---|
Related Products
Nothing Found


Reviews
There are no reviews yet.