Winner’s Moist Towelette
$59.00
Description
Sanfa 23806 Moist Towelette / Wet Nap Winner’s (1000)
Product Detail
| AddedPFAS | No |
| BrandCode | MB |
| Case Height | 4.125″ |
| CasePack | 1000 |
| CaseWeight | 8 |
| CaseWidth | 9.875″ |
| Colour | White |
| Comments | Loblaw’s till – 4th March 2226 |
| Country of Origin | Canada |
| Cube | 0.37 |
| ERP Mfg Part # | 23806 |
| Feature Benefit 1 | Cleaning When Soap And Water Are Unavailable |
| GTIN | 33814238062 |
| IsHazMat | No |
| Keywords | moist towelette, wetnap |
| Length | 2″ |
| Made in Canada | Yes |
| Manufacturer Name | SANFACON INDUSTRIES INC |
| ManufacturerName | SANFACON INDUSTRIES, INC. |
| Material | Paper |
| Meta Keywords | MadeInCanada |
| ModelNumber | 606101 |
| PackDescription | 1000/CS |
| Product Type | Simple |
| Shape | Rectangular |
| Short Description | A 4×7 towelette, in an aluminium pouch printed Winner’s in blue ink |
| UnitOfMeasure | CS |
| UpcCode | 033814238062 |
| Weight | 0.0055 lbs |
| Width | 2.5″ |
Additional information
| Weight | 8 lbs |
|---|
Related Products
Nothing Found


Reviews
There are no reviews yet.